DESCRIPTION

PRIMARY METALS

Another important and increasing kind of activity of ALGI Metalli s.r.l. is trading with primary metals.

 

PRIMARY ALLOYS FOR DEOX AND ALUMINOTHERMY PROCESSES
GOST Al+Mg Sn Zn Pb Cu Si Mg Total
AB97 97.0 0.1 0.1 0.1 0.1 1.0 0.1 3.0
AB91 91.0 0.2 0.8 0.3 3.0 3.0 3.0 9.0
 
PRIMARY ALUMINIUM
Grade Al Zn Cu Fe Si Mg Ti As Total
A999 99.999               0.001
A9955 99.995 0.001 0.001 0.0015 0.0015 0.005 0.001   0.005
A99 99.99 0.003 0.003 0.003 0.003 0.005 0.002   0.010
A97 99.97 0.003 0.005 0.015 0.015 0.005 0.002   0.03
A95 99.95 0.005 0.010 0.025 0.020 0.005 0.002   0.05
A85 99.85 0.02 0.01 0.08 0.06   0.008 0.015 0.15
A8 99.8 0.04 0.01 0.12 0.10   0.01 0.015 0.20
A7 99.7 0.04 0.01 0.16 0.15   0.01 0.015 0.30
A6 99.6 0.06 0.01 0.25 0.18   0.02 0.015 0.40
A5 99.5 0.06 0.02 0.30 0.25   0.02 0.015 0.50
A0 99.0 0.08 0.02 0.50 0.5   0.02 0.015 1.0
 
PRIMARY COPPER
Grade Cu Sn/Zn Pb Sb Fe O Ni Ag P S As Bi
M00k     0.0005 0.0005 0.0001 0.01 0.002 0.002 0.0015 0.0015 0.0005 0.0003
M0k 99.97 0.001 / 0.001 0.002 0.001 0.0001 0.015 0.001 0.002 0.001 0.002 0.001 0.0005
M1k   0.002 / 0.003 0.003 0.002 0.0003 0.02 0.002 0.003 0.002 0.004 0.002 0.001
M2   0.05 0.01 0.005 0.05 0.07 0.2     0.01 0.01 0.002
M3   0.05 0.05 0.05 0.05 0.08 0.2     0.01 0.01 0.003
 
PRIMARY ZINC
Grade Zn Sn Pb Cu Sb Fe Al As Cd Total
ZnB00 99.997 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00005 0.002 0.003
ZnB0 99.995 0.001 0.003 0.001   0.002 0.005 0.00005 0.002 0.005
ZnB 99.99 0.001 0.005 0.001 0.001 0.003 0.005 0.00005 0.002 0.01
Zn0 99.975 0.001 0.013 0.001 0.001 0.005 0.005 0.00005 0.004 0.025
Zn1 99.95 0.001 0.02 0.002   0.01 0.005 0.00005 0.01 0.05
Zn2 98.7 0.002 1.0 0.005 0.02 0.05 0.010 0.01 0.2 1.3
Zn3 97.5 0.003 2.0 0.05 0.02 0.1   0.01 0.2 2.5
 
PRIMARY LEAD
Grade Pb Sn Zn Cu Sb Fe Mg+Ca+Na Ag As Bi Total
C0 99.992 0.0005 0.001 0.0005 0.0005 0.001 0.002 0.0003 0.0005 0.004 0.008
C1 99.985 0.0005 0.001 0.001 0.001 0.001 0.002 0.001 0.0005 0.006 0.015
C2 99.95 0.002 0.001 0.001 0.005 0.002 0.010 0.002 0.002 0.03 0.05
C3 99.90 0.002 0.001 0.002 0.005 0.005 0.020 0.002 0.003 0.06 0.010
 
  ALGI METALLI srl - algi@algimetalli.com | italiano | privacy
  realizzazione siti web & grafica © 2006 AtelierCreativoAssociato